Women Jackets Size Chart in Inches
| Size | JACKET CHEST | BEST FIT FOR A CHEST SIZE OF | WAIST | SLEEVES | SHOULDER | LENGTH | 
| XS | 33 | 29-31 | 28 | 24 | 15 | 34 | 
| S | 35 | 31-33 | 30 | 24.5 | 15.5 | 36 | 
| M | 37 | 33-35 | 32 | 25 | 16 | 38 | 
| L | 39 | 35-37 | 34 | 25.5 | 16.5 | 40 | 
| XL | 41 | 37-39 | 36 | 26 | 17 | 42 | 
| 2XL | 43 | 39-41 | 38 | 26.5 | 17.5 | 44 | 
| 3XL | 45 | 41-43 | 40 | 26.5 | 18 | 46 | 
| 4XL | 47 | 43-45 | 42 | 27 | 18.5 | 48 | 
| 5XL | 49 | 45-47 | 44 | 27.5 | 19 | 50 | 
| 6XL | 51 | 47-49 | 46 | 27.5 | 19.5 | 52 | 
 
															 
		 
		 
		 
		 
		 
											 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
				 
				
 
					 
															 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.